How many retail cuts do you get in a whole beef when your steer goes to the butcher?
We have made it simple to understand how many cuts you will receive when you order your beef!
*This is approximate as every steer breaks down a little differently, but this is pretty close!
Quarter Beef* | Half Beef* | Whole Beef* |
150 lbs @ $5.99 lbs – $898.5 | 300 lbs @ $5.99 lbs – $1797 | 600 lbs @ $5.99 lbs – $3594 |
Ribeye Steak 3-4 | Ribeye Steak 6-7 | Ribeye Steak 12-14 |
T-Bone Steak 4 | T-Bone Steak 8 | T-Bone Steak 14-16 |
Sirloin Steak 4 | Sirloin Steak 7-8 | Sirloin Steak 14-16 |
Tenderloin Steak 1 | Tenderloin Steak 2 | Tenderloin Steak 4 |
Top Round Steak 2-3 | Top Round Steak 5-6 | Top Round Steak 10-12 |
Cubed Steak 3-4 | Cubed Steak 6-7 | Cubed Steak 12-14 |
Tri-tip 1 | Tri-tip 1 | Tri-tip 2 |
Brisket 1 | Brisket 1 | Brisket 2 |
Chuck Roast 2-3 | Chuck Roast 4-5 | Chuck Roast 8-10 |
Round Bone 1 | Round Bone 2 | Round Bone 4 |
Cross-Rib Roast 1 | Cross-Rib Roast 2 | Cross-Rib Roast 4 |
Sirloin Tip Roast 1 | Sirloin Tip Roast 2 | Sirloin Tip Roast 4 |
Rump Roast 1 | Rump Roast 2 | Rump Roast 4 |
Flank Steak 1 | Flank Steak 1 | Flank Steak 2 |
Soup Bones 2 | Soup Bones 4-5 | Soup Bones 8-10 |
Short Ribs 3 | Short Ribs 6 | Short Ribs 6-12 |
Ground Beef 50-60 | Ground Beef 100-120 | Ground Beef 200-240 |

As the beef carcass is broken down into finished retail cuts, the end result is approximately 40% hamburger, 40% Roasts, and 20% steaks!

You have a choice when packaging your retail cuts. They can either be wrapped in traditional butcher paper or vacuum-packed. – We will ask you in advance of your steer being wrapped.

We have customers that order their packaging both ways. Both are good choices! If you would like to know the pros and cons of each, PM us.